| 314. | 10/25 | F. Barajas Ordonez, K. Xie, A. Ferreira, R. Siepmann, N. Chargi, S. Nebelung, D. Truhn, S. Bergé, P. Bruners, J. Egger, F. Hölzle, M. Wirth, C. Kuhl, B. Puladi | ||
| “Deep Learning-Assisted Skeletal Muscle Radiation Attenuation at C3 Predicts Survival in Head and Neck Cancer” | ||||
| Current Oncology, pp. 1-9, 2025. (Link) | ||||
| 313. | 10/25 | K. Xie, et al. | ||
| “Beyond Benchmarks: Towards Robust Artificial Intelligence Bone Segmentation in Socio-Technical Systems” | ||||
| Expert Systems with Applications (ESWA), Elsevier, 130031, pp. 1-40, 2025. (Link) | ||||
| 312. | 10/25 | C. Wachinger, G. Luijten, S. Elhabian, K. Gopinath, J. Egger | ||
| “Shape in Medical Imaging“ | ||||
| International Workshop, ShapeMI 2025, Held in Conjunction with MICCAI 2025, Daejeon, South Korea, September 23, 2025, Proceedings, Oct. 2025. (Link) | ||||
| 311. | 06/25 | A. Pepe, R. Schussnig, J. Li, C. Gsaxner, D. Schmalstieg, J. Egger | ||
| “Deep Medial Voxels: Learned Medial Axis Approximations for Anatomical Shape Modeling” | ||||
| IEEE TMI, pp. 1-12, 2025. (Link) | ||||
| 310. | 06/25 | I. Jin, J. A. Tangsrivimol, E. Darzi, H. U. Hassan Virk, Z. Wang, J. Egger, S. Hacking, B. S. Glicksberg, M. Strauss, C. Krittanawong | ||
| “DeepSeek vs. ChatGPT: prospects and challenges” | ||||
| Front. Artif. Intell., Sec. Machine Learning and Artificial Intelligence, volume 8:1576992, pp. 1-12, 2025. (Link) | ||||
| 309. | 05/25 | J. J. E. Moors, Z. Xu, K. Xie, A. Rashad, O. Vladu, J. Egger, R. Röhrig, F. Hölzle, B. Puladi | ||
| “Full-thickness skin graft versus split-thickness skin graft for fasciocutaneous radial forearm free flap donor site closure: a systematic review and meta-analysis” | ||||
| Systematic Reviews, volume 14, Article number 118, pp. 1-18, 2025. (Link) | ||||
| 308. | 05/25 | L. Heine, F. Hörst, J. Fragemann, G. Luijten, J. Egger, F. Bahnsen, M. S. Sarfraz, J. Kleesiek, C. Seibold | ||
| “Spacewalker: Traversing Representation Spaces for Fast Interactive Exploration and Annotation of Unstructured Data” | ||||
| Machine Learning Methods in Visualisation for Big Data, The Eurographics Association, pp. 1-5, 2025. (Link) | ||||
| 307. | 05/25 | P. Becker, Y. Li, S. Drobinsky, J. Egger, K. Xie, A. Rashad, K. Radermacher, R. Röhrig, M. de la Fuente, F. Hölzle, B. Puladi | ||
| “Development and validation of collaborative robot-assisted cutting method for iliac crest flap raising: Randomized crossover trial” | ||||
| Scientific Reports, volume 15, Article number: 16909, pp. 1-18, 2025. (Link) | ||||
| 306. | 05/25 | Y. M. Mekki, G. Luijten, E. Hagert, S. Belkhair, C. Varghese, J. Qadir, B. Solaiman, M. Bilal, J. Dhanda, J. Egger, J. Deng, V. Khanduja, A. F. Frangi, S. M. Zughaier, M. A. Stotland | ||
| “Digital twins for the era of personalized surgery” | ||||
| npj Digital Medicine, volume 8, 283, pp. 1-8, 2025. (Link) | ||||
| 305. | 05/25 | N. Sadok, G. Luijten, F. H. Bahnsen, C. Gsaxner, L. Peters, T. Eichler, T. Rombach, S. Lang, S. Khattab, J. Kleesiek, D. Holle, M. Meyer, J. Egger | ||
| “Performing the HINTS-exam using a mixed-reality head-mounted display in patients with acute vestibular syndrome: a feasibility study” | ||||
| Frontiers in Neurology, volume 16, pp. 1-9, 2025. (Link) | ||||
| 304. | 05/25 | A. Brehmer, J. Egger, J. Kleesiek | ||
| “Evaluating Data Augmentation Strategies for Robust Cross-Dataset Generalization in Wound Classification” | ||||
| IEEE 22nd International Symposium on Biomedical Imaging (ISBI), IEEE, pp. 1-4, 2025 (Link) | ||||
| 303. | 05/25 | A. R. Memon, H. Shi, T. R. Memon, J. Egger, X. Chen | ||
| “Deep learning-based automatic cranial implant design through direct defect shape prediction and its comparison study” | ||||
| Medical & Biological Engineering & Computing, Springer, pp. 1-12, 2025. (Link) | ||||
| 302. | 05/25 | A. Brehmer, C. Seibold, , J. Egger, K. Majjouti, M. Tapp-Herrenbrück, H. Pinnekamp, V. Priester, M. Aleithe, U. Fischer, B. Hosters, J. Kleesiek | ||
| “Fine-Grained Classification of Pressure Ulcers and Incontinence-Associated Dermatitis Using Multimodal Deep Learning: Algorithm Development and Validation Study” | ||||
| JMIR AI, 4:e67356, pp. 1-13, 2025. (Link) | ||||
| 301. | 04/25 | Y. Jin, A. Pepe, J. Li, C. Gsaxner, Y. Chen, B. Puladi, F.-h. Zhao, K. Pomykala, J. Kleesiek, A. Frangi, J. Egger | ||
| “Aortic Vessel Tree Segmentation for Cardiovascular Diseases Treatment: Status Quo” | ||||
| ACM Computing Surveys, pp. 1-37, 2025. (Link) (IF 28 (2024)) | ||||
| 300. | 04/25 | M. Sallam, I. M. Alasfoor, S. W. Khalid, R. I. Al-Mulla, A. Al-Farajat, M. M. Mijwil, R. Zahrawi, M. Sallam, J. Egger, A. S. Al-Adwan | ||
| “Chinese generative AI models (DeepSeek and Qwen) rival ChatGPT-4 in ophthalmology queries with excellent performance in Arabic and English” | ||||
| naara j, 5(1), pp. 1-16, 2025. (Link) | ||||
| 299. | 03/25 | N. Moradi, A. Ferreira, B. Puladi, J. Kleesiek, E. Fatemizadeh, G. Luijten, V. Alves, J. Egger | ||
| “Comparative Analysis of nnUNet and MedNeXt for Head and Neck Tumor Segmentation in MRI-guided Radiotherapy” | ||||
| Head and Neck Tumor Segmentation for MR-Guided Applications, Miccai Challenge, Springer, pp. 136-153, 2025 (Link) (Code) | ||||
| 298. | 02/25 | S. Kasper, S. Liszio, K. Schorrmann, M. Gerigk, S. Jovic, O. Basu, K. Kostbade, B. Goraus, A. Elsakka, B. Puladi, J. Kleesiek, M. Schuler, G. Luijten, J. Egger | ||
| “Virtual reality support during systemic cancer therapy to improve anxiety/depressive symptoms and reduce toxicity in patients with gastrointestinal cancers—OncoVR“ | ||||
| In: ESMO Gastrointestinal Oncology, Elsevier, Volume 7, 100135, Trials in progress, Feb. 2025. (Link) | ||||
| 297. | 01/25 | F. Jonske, M. Kim, E. Nasca, J. Evers, J. Haubold, R. Hosch, F. Nensa, M. Kamp, C. Seibold, J. Egger, J. Kleesiek | ||
| “Why does my medical AI look at pictures of birds? Exploring the efficacy of transfer learning across domain boundaries” | ||||
| CMPB, Elsevier, pp. 1-22, 2025. (Link) | ||||
| 296. | 01/25 | J. Keyl, P. Keyl, G. Montavon, R. Hosch, A. Brehmer, L. Mochmann, P. Jurmeister, G. Dernbach, M. Kim, S. Koitka, S. Bauer, N. Bechrakis, M. Forsting, D. Führer-Sakel, M. Glas, V. Grünwald, B. Hadaschik, J. Haubold, K. Herrmann, S. Kasper, R. Kimmig, S. Lang, T. Rassaf, A. Roesch, D. Schadendorf, J. T. Siveke, M. Stuschke, U. Sure, M. Totzeck, A. Welt, M. Wiesweg, H. A. Baba, F. Nensa, J. Egger, K.-R. Müller, M. Schuler, F. Klauschen, J. Kleesiek | ||
| “Decoding pan-cancer treatment outcomes using multimodal real-world data and explainable artificial intelligence“ | ||||
| Nature Cancer, pp.1-32, 2025. (Link) (Code) (IF 23.5 (2023)) | ||||
| 295. | 01/25 | J. A. Tangsrivimol, E. Darzidehkalani, H. U. H. Virk, Z. Wang, J. Egger, M. Wang, S. Hacking, B. S. Glicksberg, M. Strauss, C. Krittanawong | ||
| “Benefits, limits, and risks of ChatGPT in medicine“ | ||||
| Frontiers in Artificial Intelligence, Frontiers, 8, pp.1-11, 2025. (Link) (IF 3.0 (2023)) | ||||
| 294. | 01/25 | N. Solak, A. Ferreira, G. Luijten, B. Puladi, V. Alves, J. Egger | ||
| “GBM-Reservoir: Brain Tumor (Glioblastoma Multiforme) MRI Dataset Collection with Ground Truth Segmentation Masks“ | ||||
| Data in Brief (DIB), Elsevier, 111287, 2025. (Link) (IF 1.0 (2023)) | ||||
| 293. | 12/24 | J. Li, et al. | ||
| “MedShapeNet - A Large-Scale Dataset of 3D Medical Shapes for Computer Vision” | ||||
| Biomedical Engineering / Biomedizinische Technik, De Gruyter, pp. 1-20, 2024. (Link) (Code) (Code) | ||||
| 292. | 12/24 | A. Ferreira, N. Solak, J. Li, P. Dammann, J. Kleesiek, V. Alves, J. Egger | ||
| “Enhanced Data Augmentation Using Synthetic Data for Brain Tumour Segmentation” | ||||
| BraTS 2023, Springer, pp. 79-93, 2024. (Link) | ||||
| 291. | 12/24 | M. Perz, G. Luijten, J. Kleesiek, D. Schmalstieg, J. Egger, C. Gsaxner | ||
| “MultiAR: A Multi-User Augmented Reality Platform for Biomedical Education” | ||||
| 46th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC), Orlando, USA, 2024. (Link) | ||||
| 290. | 10/24 | Y. Li, S. Drobinsky, P. Becker, K. Xie, M. Lipprandt, C. Andreas Mueller, J. Egger, F. Hölzle, R. Röhrig, K. Radermacher, M. de la Fuente, B. Puladi | ||
| “Accuracy and efficiency of drilling trajectories with augmented reality versus conventional navigation randomized crossover trial” | ||||
| npj Digital Medicine, pp. 1-13, 2024. (Link) | ||||
| 289. | 10/24 | S. Gatidis, M. Früh, M. Fabritius, S. Gu, K. Nikolaou, C. La Fougère, J. Ye, J. He, Y. Peng, L. Bi, J. Ma, B. Wang, J. Zhang, Y. Huang, L. Heiliger, Z. Marinov, R. Stiefelhagen, J. Egger, J. Kleesiek, L. Sibille, L. Xiang, S. Bendazolli, M. Astaraki, M. Ingrisch, C. Cyran, T. Küstner | ||
| “Results from the autoPET challenge on fully automated lesion segmentation in oncologic PET/CT imaging” | ||||
| Nature Machine Intelligence, pp. 1-21, 2024. (Link) | ||||
| 288. | 10/24 | C. Wachinger, B. Paniagua, S. Elhabian, G. Luijten, J. Egger | ||
| “Shape in Medical Imaging“ | ||||
| International Workshop, ShapeMI 2024, Held in Conjunction with MICCAI 2024, Marrakesh, Morocco, October 6, 2024, Proceedings, Nov. 2024. (Link) | ||||
| 287. | 09/24 | M. Sallam, K. Al-Salahat, H. Eid, J. Egger, B. Puladi | ||
| “Human versus Artificial Intelligence: ChatGPT-4 Outperforming Bing, Bard, ChatGPT-3.5, and Humans in Clinical Chemistry Multiple-Choice Questions” | ||||
| Advances in Medical Education and Practice, Dovepress, Volume 15, pp. 857-871, 2024. (Link) | ||||
| 286. | 09/24 | J. Egger, C. Gsaxner, G. Luijten, J. Chen, X. Chen, J. Bian, J. Kleesiek, B. Puladi | ||
| “Is the Apple Vision Pro the Ultimate Display? A First Perspective and Survey on Entering the Wonderland of Precision Medicine” | ||||
| JMIR Serious Games, JMIR, 12:e52785, pp. 1-15, 2024. (Link) | ||||
| 285. | 09/24 | A. Brehmer, C. M. Sauer, J. Salazar, K. Hermmann, M. Kim, J. Keyl, F. H. Bahnsen, B. Frank, M. Köhrmann, T. Rassaf, A.-A. Mahabadi, B. Hadaschik, C. Darr, K. Herrmann, S. Tan, J. Buer, T. Brenner, H. C. Reinhardt, F. Nensa, M. Gertz, J. Egger, J. Kleesiek | ||
| “Establishing Medical Intelligence - Leveraging FHIR to Improve Clinical Management: a retrospective cohort and clinical implementation study” | ||||
| Journal of Medical Internet Research, JMIR, pp. 1-34, 2024. (Link) | ||||
| 284. | 08/24 | Z. Marinov, P. F. Jäger, J. Egger, J. Kleesiek, R. Stiefelhagen | ||
| “Deep Interactive Segmentation of Medical Images: A Systematic Review and Taxonomy” | ||||
| IEEE Transactions on Pattern Analysis and Machine Intelligence (TPAMI), IEEE, pp. 1-20, 2024. (Link) | ||||
| 283. | 08/24 | D. Bošnjak, A. Pepe, R. Schussnig, J. Egger, T.-P. Fries | ||
| “A semi-automatic method for block-structured hexahedral meshing of aortic dissections” | ||||
| International Journal for Numerical Methods in Biomedical Engineering, Wiley, pp. 1-15, 2024. (Link) | ||||
| 282. | 05/24 | M. Weber, D. Wild, J. Kleesiek, J. Egger, C. Gsaxner | ||
| “Deep Learning-Based Point Cloud Registration for Augmented Reality-Guided Surgery” | ||||
| IEEE International Symposium on Biomedical Imaging (ISBI), Athens, Greece, 2024. (Link) | ||||
| 281. | 05/24 | T. van Meegdenburg, G. Luijten, J. Kleesiek, B. Puladi, A. Ferreira, J. Egger, C. Gsaxner | ||
| “A Baseline Solution for the ISBI 2024 Dreaming Challenge” | ||||
| IEEE International Symposium on Biomedical Imaging (ISBI), Athens, Greece, 2024. (Link) | ||||
| 280. | 05/24 | A. Ferreira, G. Luijten, B. Puladi, J. Kleesiek, V. Alves, J. Egger | ||
| “Generalisation of Segmentation Using Generative Adversarial Networks” | ||||
| IEEE International Symposium on Biomedical Imaging (ISBI), Athens, Greece, 2024. (Link) | ||||
| 279. | 05/24 | A. Bader, Y. Li, S. Drobinsky, M. de la Fuente, J. Egger, B. Puladi | ||
| “Comparative Analysis of Augmented Reality Devices for Surgical Applications” | ||||
| RG OMFS digital, Aachen, Germany, pp. 1-9, 2024. (Paper) | ||||
| 278. | 08/24 | M. Sallam, K. Al-Mahzoum, O. Alshuaib, H. Alhajri, F. Alotaibi, D. Alkhurainej, M. Y. Al-Balwah, M. Barakat, J. Egger | ||
| “Superior Performance of Artificial Intelligence Models in English Compared to Arabic in Infectious Disease Queries” | ||||
| BMC Infectious Diseases 24, 799, pp. 1-13, 2024. (Link) | ||||
| 277. | 06/24 | A. M. Bucher, J. Egger, J. Dietz, R. Strecker, T. Hilbert, E. Frodl, M. Wenzel, T. Penzkofer, B. Hamm, F. KH Chun, T. Vogl, J. Kleesiek, M. Beeres | ||
| “Value of MRI - T2 Mapping to Differentiate Clinically Significant Prostate Cancer” | ||||
| J Digit Imaging. Inform. med., Springer, pp. 1-12, 2024. (Link) | ||||
| 276. | 06/24 | I. Motmaen, K. Xie, L. Schoenbrunn, J. Berens, K. Grunert, A. M. Plum, J. Raufeisen, A. Ferreira, J. Egger, F. Hoelzle, A. Hermans, D. Truhn, B. Puladi | ||
| “Insights into Predicting Tooth Extraction from Panoramic Dental Images: Artificial Intelligence vs. Dentists” | ||||
| Clin Oral Invest 28, 381, pp. 1-12, 2024. (Link) | ||||
| 275. | 06/24 | C. Gsaxner, S. Mori, D. Schmalstieg, J. Egger, G. Paar, W. Bailer, D. Kalkofen | ||
| “DeepDR: Deep Structure-Aware RGB-D Inpainting for Diminished Reality” | ||||
| International Conference on 3D Vision (3DV), IEEE, Davos, Switzerland, pp. 751-760, 2024. (Link) | ||||
| 274. | 06/24 | K. Krieger, J. Egger, J. Kleesiek, M. Gunzer, J. Chen | ||
| “Multisensory Extended Reality Applications Offer Benefits for Volumetric Biomedical Image Analysis in Research and Medicine” | ||||
| Journal of Imaging Informatics in Medicine, Springer, pp. 1-10, 2024. (Link) | ||||
| 273. | 05/24 | J. Kleesiek, J. Egger | ||
| “Der mobile Patient“ | ||||
| In Human Hospital, Medizinisch Wissenschaftliche Verlagsgesellschaft, ISBN: 978-3-95466-855-7, June 2024. (Link) | ||||
| 272. | 05/24 | C. Mayer, A. Pepe, S. Hossain, B. Karner, M. Arnreiter, J. Kleesiek, J. Schmid, M. Janisch, H. Deutschmann, M. Fuchsjäger, D. Zimpfer, J. Egger, H. Mächler | ||
| “Type B Aortic Dissection CTA Collection with True and False Lumen Expert Annotations for the Development of AI-based Algorithms” | ||||
| Sci. Data 11, Article number: 596, Springer, pp. 1-09, 2024. (Link) | ||||
| 271. | 05/24 | J. Li, D. G. Ellis, A. Pepe, C. Gsaxner, M. R. Aizenberg, J. Kleesiek, J. Egger | ||
| “Back to the Roots: Reconstructing Large and Complex Cranial Defects using an Image-based Statistical Shape Model” | ||||
| Journal of Medical Systems, Springer, pp. 1-10, 2024. (Link) | ||||
| 270. | 05/24 | J. Raufeisen, K. Xie, F. Hörst, T. Braunschweig, J. Li, J. Kleesiek, R. Röhrig, J. Egger, B. Leibe, F. Hölzle, A. Hermans, B. Puladi | ||
| “Cyto R-CNN and CytoNuke Dataset: Towards reliable whole-cell segmentation in bright-field histological images” | ||||
| Computer Methods and Programs in Biomedicine, May 2024. (Link) | ||||
| 269. | 05/24 | W. Zhu, Y. Jin, G. Ma, G. Chen, J. Egger, S. Zhang, D. N. Metaxas | ||
| “Classification of lung cancer subtypes on CT images with synthetic pathological priors” | ||||
| Medical Image Analysis, Elsevier, May 2024. (Link) | ||||
| 268. | 04/24 | N. Sadok, G. Luijten, F. H. Bahnsen, C. Gsaxner, L. Peters, T. Eichler, T. Rombach, C. Seibold, S. Lang, S. Khattab, J. Egger, D. Holle-Lee, M. Meyer, J. Kleesiek | ||
| “Eye tracker-based differentiation of causes of acute Vertigo: A mobile approach for faster and more accurate triage and diagnosis“ | ||||
| In: Laryngorhinootologie 2024; 103(S 02): S185, Apr. 2024. (link) | ||||
| 267. | 04/24 | F. Jonske, K. Osthues, A. Dada, E. Nasca, J. Fragemann, J. Alff, O. Bakumenko, M. Birnbach, M. Kondratenko, L. Reinike, B. Schulz, F. Siethoff, T. Simon, J. Wang, N. Zhang, F. H. Bahnsen, J. Egger, M.-S. Kim, M. Lymbery, J. Kleesiek, J. Kraus | ||
| “Designing and Implementing an Interactive Cloud Platform for Teaching Machine Learning with Medical Data“ | ||||
| In Sipola, T., Alatalo, J., Wolfmayr, M., Kokkonen, T. (eds) Artificial Intelligence for Security. Springer, Cham., Apr. 2024. (Link) | ||||
| 266. | 04/24 | A. Ferreira, J. Li, K. L. Pomykala, J. Kleesiek, V. Alves, J. Egger | ||
| “Corrigendum to: GAN-based generation of realistic 3D volumetric data: A systematic review and taxonomy“ | ||||
| In: Medical Image Analysis, Elsevier, April 2024. (Link) | ||||
| 265. | 04/24 | A. Brehmer, C. M. Sauer, J. Salazar, K. Hermann, M. Kim, J. Keyl, F. H. Bahnsen, B. Frank, M. Köhrmann, T. Rassaf, A.-A. Mahabadi, B. Hadaschik, C. Darr, K. Herrmann, S. Tan, J. Buer, T. Brenner, C. Reinhardt, F. Nensa, M. Gertz, J. Egger, J. Kleesiek | ||
| “Establishing medical intelligence - leveraging FHIR to improve clinical management“ | ||||
| In: Journal of Critical Care 81, 154553, Elsevier, May 2024. (link) | ||||
| 264. | 03/24 | C. Gsaxner, G. Luijten, J. Li, J. Kleesiek, B. Puladi, J. Egger | ||
| “Advancing Healthcare Through Open Science: StudierFenster and MedShapeNet“ | ||||
| In: AIRoV - The First Austrian Symposium on AI, Robotics, and Vision 25.-27.3.2024, Innsbruck, Mar. 2024. (pdf) | ||||
| 263. | 03/24 | H. Hoffmann, I. Funke, P. Peters, D. K. Venkatesh, J. Egger, D. Rivoir, R. Röhrig, F. Hölzle, S. Bodenstedt, M.-C. Willemer, S. Speidel, B. Puladi | ||
| “AIxSuture: vision-based assessment of open suturing skills” | ||||
| Int J CARS, Mar. 2024. (Link) | ||||
| 262. | 03/24 | C. Melchior, P. Isfort, T. Braunschweig, M. Witjes, V. Van den Bosch, A. Rashad, J. Egger, M. de la Fuente, R. Roehrig, F. Hoelzle, B. Puladi | ||
| “Development and validation of a cadaveric porcine Pseudotumor model for Oral Cancer biopsy and resection training” | ||||
| BMC Med Educ 24, 250, Mar. 2024. (Link) | ||||
| 261. | 03/24 | F. Hörst, M. Rempe, L. Heine, C. Seibold, J. Keyl, G. Baldini, S. Ugurel, J. Siveke, B. Grünwald, J. Egger, J. Kleesiek | ||
| “CellViT: Vision Transformers for Precise Cell Segmentation and Classification” | ||||
| Medical Image Analysis, Elsevier, Mar. 2024. (Link) | ||||
| 260. | 02/24 | F. Hörst, S. H. Schaheer, G. Baldini, F. H. Bahnsen, J. Egger, J. Kleesiek | ||
| “Accelerating Artificial Intelligence-based Whole Slide Image Analysis with an Optimized Preprocessing Pipeline” | ||||
| In: BVM 2024, Springer, pp. 356–361, 2024. (Link) | ||||
| 259. | 02/24 | J. J. E. Moors, Z. Xu, K. Xie, A. Rashad, J. Egger, R. Röhrig, F. Hölzle, B. Puladi | ||
| “Full-thickness skin graft versus split-thickness skin graft for radial forearm free flap donor site closure: protocol for a systematic review and meta-analysis“ | ||||
| In: Systematic Reviews, BMC, 2024. (Link) | ||||
| 258. | 02/24 | C. Gsaxner, S. Mori, G. Luijten, V. D. Vu, T. van Meegdenburg, G. Krombach, J. Kleesiek, U. Eck, N. Navab, Y. Guo, X. Chen, F. Hölzle, B. Puladi, J. Egger | ||
| “Diminished Reality for Emerging Applications in Medicine through Inpainting“ | ||||
| In: ISBI 2024 Challenge Description, Zenodo, pp. 1-16, 2024. (Link) | ||||
| 257. | 02/24 | M. Sallam, A. Al-Farajat, J. Egger | ||
| “Envisioning the Future of ChatGPT in Healthcare: Insights and Recommendations from a Systematic Identification of Influential Research and a Call for Papers“ | ||||
| In: Jordan Medical Journal, 58(1):95-108, Feb. 2024. (Link) | ||||
| 256. | 02/24 | M. Lindo, A. Ferreira, J. Egger, V. Alves | ||
| “Generation of Synthetic X-Rays Images of Rib Fractures Using a 2D Enhanced Alpha-GAN for Data Augmentation” | ||||
| In: WorldCIST 2023, Springer, pp. 288-297, 2024. (Link) | ||||
| 255. | 02/24 | A. Pepe, G. M. Melito, J. Egger | ||
| “Segmentation of the Aorta. Towards the Automatic Segmentation, Modeling, and Meshing of the Aortic Vessel Tree from Multicenter Acquisition“ | ||||
| First Challenge, SEG.A. 2023, Held in Conjunction with MICCAI 2024, Vancouver, BC, Canada, Oct. 2024. (Link) | ||||
| 254. | 02/24 | G. M. Melito, A. Pepe, A. Jafarinia, T. Krispel, J. Egger | ||
| “Optimizing Aortic Segmentation with an Innovative Quality Assessment: The Role of Global Sensitivity Analysis” | ||||
| In: MICCAI SEG.A Challenge Proceedings, Springer, pp. 110-126, 2024. (Link) | ||||
| 253. | 02/24 | B. Puladi, C. Gsaxner, J. Kleesiek, F. Hölzle, R. Röhrig, J. Egger | ||
| “Response to the comment on The impact and opportunities of large language models like ChatGPT in oral and maxillofacial surgery: a narrative review“ | ||||
| In: International Journal of Oral and Maxillofacial Surgery, Elsevier, 2024. (Link) | ||||
| 252. | 02/24 | A. Ferreira, J. Li, K. L. Pomykala, J. Kleesiek, V. Alves, J. Egger | ||
| “GAN-based generation of realistic 3D volumetric data: A systematic review and taxonomy“ | ||||
| In: Medical Image Analysis, Elsevier, Feb. 2024. (Link) (IF 10.9 (2023)) | ||||
| 251. | 01/24 | J. Egger, C. Gsaxner, J. Kleesiek, B. Puladi | ||
| “What is Diminished Virtuality? A Directional and Layer-Based Taxonomy for the Reality-Virtuality Continuum“ | ||||
| In: JMIR XR Spatial Computing, 1:e52904, 2024. (Link) | ||||
| 250. | 01/24 | C. Melzig, S. Hartmann, A. Steuwe, J. Egger, T. D. Do, P. Geisbüsch, H.-U. Kauczor, F. Rengier, M. A. Fink | ||
| “BMI-Adapted Double Low-Dose Dual-Source Aortic CT for Endoleak Detection after Endovascular Repair: A Prospective Intra-Individual Diagnostic Accuracy Study” | ||||
| Diagnostics, 14(3), 280, 2024. (Link) | ||||
| 249. | 01/24 | J. Li, A. Dada, B. Puladi, J. Kleesiek, J. Egger | ||
| “ChatGPT in Healthcare: A Taxonomy and Systematic Review” | ||||
| CMPB, Elsevier, pp. 1-40, 2024. (Link) | ||||
| 248. | 01/24 | L. Heine, F. Hörst, E. Nasca, J. Siveke, J. Egger, M. S. Kim, F. H. Bahnsen, J. Kleesiek | ||
| “Lean Study Host: Towards an Automated Pipeline for Multi-Center Study Hosting” | ||||
| In: 57th HICSS 2024: Waikiki Beach, HI, USA, 2024. (Link) | ||||
| 247. | 12/23 | A. Dada, A. Chen, C. Peng, K. E. Smith, A. Idrissi-Yaghir, C. M. Seibold, J. Li, L. Heiliger, C. M. Friedrich, D. Truhn, J. Egger, J. Bian, J. Kleesiek, Y. Wu | ||
| “On the Impact of Cross-Domain Data on German Language Models” | ||||
| Findings of the Association for Computational Linguistics: EMNLP, pp. 13801-13813, 2023. (Link) | ||||
| 246. | 11/23 | J. Li, C. Gsaxner, A. Pepe, D. Schmalstieg, J. Kleesiek, J. Egger | ||
| “Sparse convolutional neural network for high-resolution skull shape completion and shape super-resolution” | ||||
| Scientific Reports volume 13, Article number: 20229, 2023. (Link) | ||||
| 245. | 11/23 | G. Luijten, C. Gsaxner, J. Li, A. Pepe, N. Ambigapathy, M. Kim, X. Chen, J. Kleesiek, F. Hölzle, B. Puladi, J. Egger | ||
| “3D surgical instrument collection for computer vision and extended reality” | ||||
| Sci. Data, 10(796), pp. 1-12, Springer, Nov. 2023. (Link) (IF 9.8 (2022)) | ||||
| 244. | 11/23 | M. Rempe, F. Mentzel, K. L. Pomykala, J. Haubold, F. Nensa, K. Kröninger, J. Egger, J. Kleesiek | ||
| “k-strip: A novel segmentation algorithm in k-space for the application of skull stripping” | ||||
| Computer Methods and Programs in Biomedicine, Elsevier, Nov. 2023. (Link) (IF 6.1 (2022)) | ||||
| 243. | 10/23 | C. Strack, K. L. Pomykala, H.-P. Schlemmer, J. Egger, J. Kleesiek | ||
| “A net for everyone: fully personalized and unsupervised neural networks trained with longitudinal data from a single patient” | ||||
| BMC Med Imaging 23, 174, pp. 1-9, 2023. (Link) | ||||
| 242. | 10/23 | C. Wachinger, B. Paniagua, S. Elhabian, J. Li, J. Egger | ||
| “Shape in Medical Imaging“ | ||||
| International Workshop, ShapeMI 2023, Held in Conjunction with MICCAI 2023, Vancouver, BC, Canada, October 8, 2023, Proceedings, Oct. 2023. (Link) | ||||
| 241. | 10/23 | J. Li, A. Pepe, G. Luijten, C. Schwarz-Gsaxner, J. Kleesiek, J. Egger | ||
| “Anatomy Completor: A Multi-class Completion Framework for 3D Anatomy Reconstruction” | ||||
| In: Wachinger, C., Paniagua, B., Elhabian, S., Li, J., Egger, J. (eds) Shape in Medical Imaging. ShapeMI 2023. Lecture Notes in Computer Science, vol 14350. Springer, Cham., pp. 1-14, 2023. (Link) | ||||
| 240. | 10/23 | L. J. Gruber, J. Egger, A. Bönsch, J. Kraeima, M. Ulbrich, V. van den Bosch, I. Motmaen, C. Wilpert, M. Ooms, P. Isfort, F. Hölzle, B. Puladi | ||
| “Accuracy and Precision of Mandible Segmentation and Its Clinical Implications: Virtual Reality, Desktop Screen and Artificial Intelligence” | ||||
| Expert Systems with Applications (ESWA), Elsevier, pp. 1-18, 2023. (Link) | ||||
| 239. | 10/23 | B. Puladi, C. Gsaxner, J. Kleesiek, F. Hölzle, R. Röhrig, J. Egger | ||
| “The impact and opportunities of large language models like ChatGPT in oral and maxillofacial surgery: a narrative review” | ||||
| International Journal of Oral and Maxillofacial Surgery, Elsevier, pp. 1-11, 2023. (Link) | ||||
| 238. | 09/23 | N. Fijačko, Š. Metličar, J. Kleesiek, J. Egger, T. P. Chang | ||
| “Virtual Reality, Augmented Reality, Augmented Virtuality, or Mixed Reality in Cardiopulmonary Resuscitation: Which Extended Reality am I Using for Teaching Adult Basic Life Support?“ | ||||
| In: Resuscitation, 109973, ISSN 0300-9572, 2023. (Link) | ||||
| 237. | 08/23 | A. Pepe, J. Egger, M. Codari, M. J. Willemink, C. Gsaxner, J. Li, P. M. Roth, D. Schmalstieg, G. Mistelbauer, D. Fleischmann | ||
| “Automated cross-sectional view selection in CT angiography of aortic dissections with uncertainty awareness and retrospective clinical annotations” | ||||
| Computers in Biology and Medicine, Elsevier, pp. 1-44, 2023. (Link) | ||||
| 236. | 08/23 | F. Hörst, S. Ting, S.-T. Liffers, K. L Pomykala, K. Steiger, M. Albertsmeier, M. K. Angele, S. Lorenzen, M. Quante, W. Weichert, J. Egger, J. T. Siveke, J. Kleesiek | ||
